CSK will win match 66 against GT at the Narendra Modi Stadium in Ahmedabad on 21 May 2026.
The match 66 (GT vs CSK) is a high-stakes match for both teams. Chennai Super Kings must win this match to keep their playoff hopes alive, while Gujarat Titans will want to win to secure the top 2 spot in the playoffs. GT is among the best bowling units this season, but we predict CSK will push today to stay in the playoff race.
Yesterday’s KKR vs MI prediction also came through: we favored KKR, and they won.
GT vs CSK Match Details
| Match | Details |
|---|---|
| Match | GT vs CSK |
| Tournament | IPL 2026 |
| Match Number | 66 |
| Date | 21 May |
| Time | 7:30 PM IST |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Live Streaming | Star Sports Network & JioHotstar |
Today, the crowd will be cheering for GT, as it is their home ground, and fans will want to support their team from the stands. Due to Dhoni’s unavailability, CSK have seen a decline in their fan count at other stadiums than their home ground.
Check whether you should get a Lords Exchange ID for the GT vs CSK match.
Narendra Modi Stadium Pitch Report
- Pitch Behavior: The Ahmedabad pitch was flat at the start of the 2026 season, but it has recently slowed down. The average first-innings score has dropped to around 162.
- Toss Factor: The captain winning the toss will likely choose to bowl first due to the dew factor kicking in during the second innings.
- Weather: Brutal Ahmedabad heat. Match-time temperatures will hover between 33–37°C with high humidity. No chance of rain.
| Pitch Factor | Details |
|---|---|
| Pitch Type | Batting Friendly |
| Average First Innings Score | 190+ (Drop in recent matches) |
| Dew Factor | Low chance |
| Pace or Spin Support | Better for Pacers Early |
The Ahmedabad pitch supports batters, but pacers can get movement at the start of the inning under lights. The sluggish nature of the track means spinners will find grip and turn during the first innings, making middle-over scoring a challenge.
GT vs CSK Weather Report
| Weather Factor | Details |
|---|---|
| Temperature | 30°C – 40°C |
| Rain Chances | 0% |
| Humidity | 24% |
| Conditions | Clear Sky |
The biggest tactical variable in this match is the evening dew, which completely flips the dynamic of the game. Heavy dew is heavily forecasted to set in from the 15th over onward. Once the outfield gets wet, gripping the ball becomes incredibly difficult for second-innings spinners. The skidding ball will come onto the bat much nicer for the chasing team.
Predicted Playing XIs for GT and CSK
| # | Gujarat Titans (GT) | Chennai Super Kings (CSK) |
|---|---|---|
| 1 | Shubman Gill (c) | Ruturaj Gaikwad (c) |
| 2 | Jos Buttler (wk) | Sanju Samson (wk) |
| 3 | Sai Sudharsan | Dewald Brevis |
| 4 | Washington Sundar | Shivam Dube |
| 5 | Shahrukh Khan | Sarfaraz Khan |
| 6 | Rahul Tewatia | Kartik Sharma |
| 7 | Jason Holder | Jamie Overton |
| 8 | Rashid Khan | Akeal Hosein |
| 9 | Kagiso Rabada | Anshul Kamboj |
| 10 | Mohammed Siraj | Noor Ahmad |
| 11 | Manav Suthar | Gurjapneet Singh |
| Impact | Arshad Khan / Sai Kishore | Urvil Patel / Mukesh Choudhary |
Key Players To Watch
| Player | Team | Why Important |
|---|---|---|
| Shubman Gill | GT | Consistent top-order batting has already scored 552 runs this season. |
| Sai Sudharsan | GT | He is at number 4 in the orange cap race with 554 runs, providing a fast start to GT in the powerplay |
| Kagiso Rabada | GT | Taken 21 wickets and is at the number 2 spot in the purple cap list |
| Anshul Kamboj | CSK | Taken 20 wickets so far and provided strength to the CSK bowling attack |
| Sanju Samson | CSK | Highest run-scorer for CSK; once settled, can score runs at a high strike rate |
Top Fantasy Picks & Dream11 Prediction
| Role | Player | Team | Why Pick Them? |
|---|---|---|---|
| Wicket-Keeper | Sanju Samson (VC) | CSK | Consistent run-scorer; averages over 60 this season. |
| Wicket-Keeper | Jos Buttler | GT | Explosive opener with immense big-match experience. |
| Batter | Shubman Gill (C) | GT | Exceptional record at Ahmedabad; GT’s batting backbone. |
| Batter | Sai Sudharsan | GT | Scored a massive 87 off 46 balls against CSK in their last meeting. |
| Batter | Ruturaj Gaikwad | CSK | Crucial anchor at the top of the order for Chennai. |
| Batter | Shivam Dube | CSK | Game-changer against spin during the middle overs. |
| All-Rounder | Jason Holder | GT | Brilliant death-overs economy and can pick up late wickets. |
| All-Rounder | Washington Sundar | GT | Economical powerplay bowling and handy lower-order runs. |
| Bowler | Kagiso Rabada | GT | Lethal with the new ball; took 3/25 in the reverse fixture. |
| Bowler | Rashid Khan | GT | Major threat on the big boundaries of the Narendra Modi Stadium. |
| Bowler | Anshul Kamboj | CSK | CSK’s leading wicket-taker and a strong Purple Cap contender. |
Who Will Win Today GT vs CSK Match 66? (Final Prediction)
- The Verdict: Gujarat Titans are the heavy favorites, but we are going with CSK because this is a do-or-die match for them, and they will have to win at any cost to keep their playoff qualification chances.
- Toss Prediction: CSK will win the toss and opt to bat first; if GT wins the toss, they will still give CSK the option to bat first.
- The “Why”: CSK is fighting for absolute playoff survival tonight, whereas GT has already qualified for the next stage. Breakout star Anshul Kamboj can weaponize the new ball to disrupt GT’s heavily top-reliant batting lineup. Captain Ruturaj Gaikwad averages a massive 50 against GT, backed by Sanju Samson’s incredible 60+ season average.